NLB (Season / Saison 2014-15)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Stade Lausanne | 75 | 11 | 18 | 16 | 0 | 2 |
2. | Entente Neuchatel / Yverdon | 68 | 16 | 18 | 13 | 0 | 5 |
3. | Bern | 62 | 10 | 18 | 13 | 0 | 5 |
4. | Fribourg | 60 | 8 | 18 | 13 | 0 | 5 |
5. | Monthey | 43 | 7 | 18 | 9 | 0 | 9 |
6. | Würenlos | 39 | 5 | 18 | 8 | 1 | 9 |
7. | Nyon 2 | 31 | 4 | 18 | 7 | 0 | 11 |
8. | Winterthur | 27 | 5 | 18 | 5 | 1 | 12 |
9. | Chaux de Fonds | 17 | 5 | 18 | 3 | 0 | 15 |
10. | Luzern | 12 | 4 | 18 | 2 | 0 | 16 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|