NLB Relegation Round (Season / Saison 2015-16)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Zug | 24 | 4 | 5 | 5 | 0 | 0 |
2. | Winterthur | 19 | 3 | 5 | 4 | 0 | 1 |
3. | Monthey | 14 | 2 | 5 | 3 | 0 | 2 |
4. | Nyon 2 | 9 | 2 | 5 | 2 | 0 | 3 |
5. | RU Zurich | 8 | 4 | 5 | 1 | 0 | 4 |
6. | Würenlos | 0 | 0 | 5 | 0 | 0 | 5 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|