1st League - East/Ost (Season / Saison 2014-15)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Biel-Bienne | 57 | 11 | 14 | 11 | 1 | 2 |
2. | Bern 2 | 55 | 11 | 14 | 11 | 0 | 3 |
3. | Lugano 2 | 52 | 12 | 14 | 10 | 0 | 4 |
4. | Entente Neuchatel / Yverdon 2 | 35 | 6 | 14 | 7 | 1 | 6 |
5. | Limmattal United | 33 | 5 | 14 | 7 | 0 | 7 |
6. | Zug 2 | 31 | 7 | 14 | 5 | 2 | 7 |
7. | Winterthur 2 | 16 | 4 | 14 | 3 | 0 | 11 |
8. | Luzern 2 | 0 | 0 | 14 | 0 | 0 | 14 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|