1st League - West/Ouest (Season / Saison 2014-15)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Genève PLO 2 | 51 | 7 | 12 | 11 | 0 | 1 |
2. | Lausanne UC 2 | 44 | 7 | 12 | 9 | 1 | 2 |
3. | Ecole Hotelière Lausanne (EHL) | 32 | 6 | 10 | 6 | 1 | 3 |
4. | Avusy 2 | 30 | 6 | 12 | 6 | 0 | 6 |
5. | Hermance 2 | 19 | 5 | 12 | 4 | 0 | 8 |
6. | Nyon 3 | 9 | 3 | 10 | 2 | 0 | 8 |
7. | Cern 2 | 1 | 2 | 12 | 1 | 0 | 11 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|