FSR Cup / Coupe FSR (Season 2017-18)
1/8 Final/Finale
name | Kickoff date and time | ||
---|---|---|---|
A1.3 | 25.11.2017 13:00 | Schaffhausen - Cern 2 | 0 - 30 |
A1.1 | 25.11.2017 14:00 | Ticino - Würenlos | 6 - 38 |
A1.2 | 25.11.2017 14:00 | Lausanne UC 2 - Nyon 2 | 30 - 0 |
A1.4 | 25.11.2017 14:00 | Genève PLO 2 - Stade Lausanne 2 | 36 - 6 |
A1.5 | 25.11.2017 14:00 | Luzern - Avusy 2 | 5 - 8 |
1/4 Final/Finale
name | Kickoff date and time | ||
---|---|---|---|
A2.4 | 10.03.2018 13:00 | Avusy 2 - St. Gallen | 21 - 24 |
A2.2 | 10.03.2018 14:00 | Lausanne UC 2 - Cern 2 | 52 - 7 |
A2.3 | 10.03.2018 14:00 | Winterthur - Genève PLO 2 | 0 - 89 |
A2.1 | 11.03.2018 11:00 | GC Zürich 2 - Würenlos | 25 - 8 |
1/2 Final/Finale
name | Kickoff date and time | ||
---|---|---|---|
A3.1 | 22.04.2018 11:30 | GC Zürich 2 - Lausanne UC 2 | 31 - 10 |
A3.2 | 19.05.2018 13:00 | Genève PLO 2 - St. Gallen | 77 - 14 |
Final/Finale
name | Kickoff date and time | ||
---|---|---|---|
FINAL | 16.06.2018 13:00 | GC Zürich 2 - Genève PLO 2 | not played |