NLB - Group A (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Fribourg | 45 | 7 | 10 | 9 | 1 | 0 |
2. | Lugano | 36 | 7 | 10 | 7 | 1 | 2 |
3. | Monthey | 29 | 5 | 10 | 6 | 0 | 4 |
4. | Chaux de Fonds | 21 | 5 | 10 | 4 | 0 | 6 |
5. | Zug | 15 | 3 | 10 | 3 | 0 | 7 |
6. | Albaladejo Lausanne | 0 | 1 | 10 | 0 | 0 | 10 |
NLB - Group B (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Entente Neuchatel / Yverdon | 44 | 8 | 10 | 9 | 0 | 1 |
2. | Winterthur | 34 | 10 | 10 | 6 | 0 | 4 |
3. | Yverdon | 23 | 7 | 10 | 4 | 0 | 6 |
4. | RU Zurich | 21 | 5 | 10 | 4 | 0 | 6 |
5. | Bern | 20 | 4 | 10 | 4 | 0 | 6 |
6. | Basel | 15 | 3 | 10 | 3 | 0 | 7 |
Excellence B (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Thun | 24 | 4 | 7 | 5 | 0 | 2 |
2. | Basel FT | 20 | 4 | 5 | 4 | 0 | 1 |
3. | Winterthur 2 | 17 | 1 | 4 | 4 | 0 | 0 |
4. | Bern 2 | 15 | 3 | 8 | 3 | 0 | 5 |
5. | Entente Neuchatel / Yverdon 2 | 11 | 5 | 9 | 1 | 1 | 7 |
6. | Sierre | 9 | 1 | 4 | 2 | 0 | 2 |
7. | Jura | 8 | 2 | 5 | 1 | 1 | 3 |
NLB East - Qualifiers (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Lugano | 25 | 5 | 5 | 5 | 0 | 0 |
2. | Winterthur | 19 | 3 | 5 | 4 | 0 | 1 |
3. | Bern | 14 | 2 | 5 | 3 | 0 | 2 |
4. | Zug | 7 | 1 | 5 | 1 | 1 | 3 |
5. | Basel | 6 | 3 | 5 | 1 | 0 | 4 |
6. | RU Zurich | 2 | 0 | 5 | 0 | 1 | 4 |
Excellence B - East (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Winterthur 2 | 10 | 2 | 3 | 2 | 0 | 1 |
2. | Bern 2 | 9 | 2 | 3 | 2 | 0 | 1 |
3. | Zug 2 | 3 | 1 | 3 | 1 | 0 | 2 |
4. | Basel FT | 3 | 1 | 3 | 1 | 0 | 2 |
5. | Lugano 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB Ouest - Qualifications (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Entente Neuchatel / Yverdon | 20 | 2 | 5 | 4 | 1 | 0 |
2. | Monthey | 16 | 4 | 5 | 3 | 0 | 2 |
3. | Fribourg | 15 | 3 | 5 | 3 | 0 | 2 |
4. | Yverdon | 14 | 2 | 5 | 3 | 0 | 2 |
5. | Chaux de Fonds | 7 | 1 | 5 | 1 | 1 | 3 |
6. | Albaladejo Lausanne | 0 | 0 | 5 | 0 | 0 | 5 |
Excellence B - Ouest (Season 2017-18)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Jura | 14 | 2 | 4 | 3 | 0 | 1 |
2. | Entente Neuchatel / Yverdon 2 | 10 | 2 | 3 | 2 | 0 | 1 |
3. | Thun | 9 | 1 | 4 | 2 | 0 | 2 |
4. | Sierre | 1 | 1 | 3 | 0 | 0 | 3 |