PLAY-OFFS
Semi-Finals / Demi-Finales:
St. Gallen/Konstanz v Geneva Switzers
Sa, 01/06/2019, 15h00, Fohrenbühlplatz, Konstanz
SCORE: 26-36
Basel Birds v Winterthur
FORFAIT WINTERTHUR
Final Day / Journée des Finales:
Basel Birds v Geneva Switzers
16/06/2019, Centre Sportif de Colovray, Nyon
NLFB (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Basel Birds | 49 | 9 | 10 | 10 | 0 | 0 |
2. | St. Gallen / Konstanz | 38 | 10 | 10 | 7 | 0 | 3 |
3. | Geneva Switzers Ladies | 29 | 5 | 10 | 6 | 0 | 4 |
4. | Winterthur Ladies | 21 | 5 | 10 | 4 | 0 | 6 |
5. | Zug Ladies | 15 | 3 | 10 | 3 | 0 | 7 |
6. | Avusy Athenas | 0 | 0 | 10 | 0 | 0 | 10 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|