NLD OUEST/WEST (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Avusy 2 | 34 | 6 | 7 | 7 | 0 | 0 |
2. | Thun | 20 | 4 | 7 | 4 | 0 | 3 |
3. | Jura | 16 | 4 | 7 | 3 | 0 | 4 |
4. | Sierre | 11 | 3 | 6 | 2 | 0 | 4 |
5. | Bern 2 | 5 | 3 | 7 | 1 | 0 | 6 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|