NLC East/Ost (Season / Saison 2014-15)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | RU Zurich | 44 | 8 | 10 | 9 | 0 | 1 |
2. | GC Zürich 2 | 36 | 6 | 10 | 7 | 1 | 2 |
3. | Ticino | 34 | 8 | 10 | 6 | 1 | 3 |
4. | St. Gallen | 20 | 2 | 10 | 4 | 1 | 5 |
5. | Konstanz | 13 | 5 | 10 | 2 | 1 | 7 |
6. | Schaffhausen | 0 | 0 | 10 | 0 | 0 | 10 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|