U18 (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | ERL U18 | 50 | 10 | 10 | 10 | 0 | 0 |
2. | Northern Lions U18 | 36 | 8 | 10 | 7 | 0 | 3 |
3. | 3 Lacs | 18 | 6 | 9 | 3 | 0 | 6 |
4. | Nyon U18 | 12 | 4 | 9 | 2 | 0 | 7 |
5. | Entente Genève U18 | 8 | 4 | 8 | 1 | 0 | 7 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|