1 East (Season / Saison 2015-16)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Lugano 2 | 45 | 9 | 13 | 9 | 1 | 3 |
2. | Bern 2 | 42 | 7 | 13 | 9 | 0 | 4 |
3. | Biel-Bienne | 35 | 7 | 11 | 7 | 0 | 4 |
4. | Cern 2 | 34 | 8 | 14 | 7 | 0 | 7 |
5. | Zug 2 | 34 | 7 | 14 | 7 | 0 | 7 |
6. | Entente Neuchatel / Yverdon 2 | 27 | 4 | 12 | 6 | 0 | 6 |
7. | Winterthur 2 | 27 | 3 | 14 | 6 | 0 | 8 |
8. | Limmattal United | 1 | 2 | 13 | 0 | 1 | 12 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|