NLB (Season 2016-17)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Monthey | 36 | 4 | 10 | 8 | 0 | 2 |
2. | Fribourg | 33 | 5 | 10 | 7 | 0 | 3 |
3. | Albaladejo Lausanne | 30 | 4 | 10 | 6 | 1 | 3 |
4. | RU Zurich | 19 | 3 | 10 | 4 | 0 | 6 |
5. | Chaux de Fonds | 15 | 5 | 10 | 2 | 1 | 7 |
6. | Luzern | 8 | 2 | 10 | 2 | 0 | 8 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|