NLD Challenge (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Avusy 2 | 48 | 8 | 10 | 10 | 0 | 0 |
2. | Biel-Bienne | 29 | 5 | 10 | 6 | 0 | 4 |
3. | Thun | 21 | 5 | 10 | 4 | 0 | 6 |
4. | Jura | 19 | 3 | 10 | 4 | 0 | 6 |
5. | Basel FT | 16 | 4 | 10 | 3 | 0 | 7 |
6. | Winterthur 2 | 15 | 3 | 10 | 3 | 0 | 7 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|