1L Ost (Saison 2013/2014)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Schaffhausen | 37 | 5 | 10 | 8 | 0 | 2 |
2. | Zug 2 | 33 | 4 | 10 | 7 | 1 | 2 |
3. | Bern 2 | 32 | 4 | 10 | 7 | 0 | 3 |
4. | Biel-Bienne | 18 | 2 | 10 | 4 | 1 | 5 |
5. | Luzern 2 | 10 | 0 | 10 | 3 | 0 | 7 |
6. | Fribourg 2 | 0 | 0 | 10 | 0 | 0 | 10 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|