NLB (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Avusy | 70 | 11 | 14 | 14 | 0 | 0 |
2. | Lugano | 53 | 9 | 14 | 11 | 0 | 3 |
3. | Winterthur | 40 | 8 | 14 | 8 | 0 | 6 |
4. | Fribourg | 38 | 9 | 14 | 7 | 0 | 7 |
5. | Chaux de Fonds | 32 | 9 | 14 | 5 | 0 | 9 |
6. | RU Zurich | 31 | 6 | 14 | 6 | 0 | 8 |
7. | Monthey | 21 | 5 | 14 | 4 | 0 | 10 |
8. | Bern | 11 | 3 | 14 | 1 | 0 | 13 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|