NLD OUEST/WEST (Saison 2018-2019)
name | P | B | P | W | D | L | |
---|---|---|---|---|---|---|---|
1. | Avusy 2 | 39 | 7 | 8 | 8 | 0 | 0 |
2. | Thun | 25 | 5 | 8 | 5 | 0 | 3 |
3. | Jura | 21 | 5 | 8 | 4 | 0 | 4 |
4. | Sierre | 13 | 5 | 8 | 2 | 0 | 6 |
5. | Bern 2 | 7 | 5 | 8 | 1 | 0 | 7 |
Last results
name | Kickoff date and time |
---|
Next fixtures
name | Kickoff date and time |
---|