A Core Value in Rugby
Discipline
Ensuring a safe and fair game.
Discipline is one of Rugby’s core values
Ensuring a safe and fair game.
The game's intensely physical characteristics means that there are firm boundaries within which players must operate to ensure that the game is as safe and fair as possible.
- All players on the field must play within the laws of the game and foul play contrary to World Rugby Law 9 (Foul Play) is penalised by the on-field match officials.
- For more serious foul play, players may be required to attend a disciplinary hearing in accordance with World Rugby Regulation 17.
- Everyone involved in rugby is also required to adhere to World Rugby’s values and regulations, and breaches of World Rugby’s Regulations may also result in a hearing before a World Rugby Judicial Panel.
This video by World Rugby explains how the disciplinary process works.
General costs for yellow & red cards
Card | Costs |
Red Card | CHF 300.- |
Yellow Card | CHF 50.- |
Additional Note:
- 2 yellow cards in the same match equivalent to a red card AND a suspension for two maches
- 3 yellow cards in the same saison results in an automotic 1 match suspension
Check out the details on costs occuring for each type of offence - available in French & German.
Information on red and yellow cards as well as judical suspensions will be updated weekly on this page
Red Cards
(as of 24.10.2024)
Licence # | Player | Club | Match | Date |
1512061 | Florian Vivarel | Genève PLO | 6 | Until 31.03.2025 |
1452491 | Edouard Bahloul | Nyon | 1 | Until 9.11.2024 |
167075 | Issey Thormann | Fribourg | 3 | Until 31.11.2024 |
160643 | Alexandre Cohard | Hermance | 2 | Until 15.03.2025 |
213549 | Laurent Juillerat | Yverdon | 2 | Until 15.03.2025 |
1376166 | Lo Tigris Hjertonssson | Zug | 1 |
2nd Yellow Card
(as of 27.09.2024)
Licence # | Player | Club |
1510811 | Johnathan Salles | Stade Lausanne |
178338 | Jérémie Cottier | Monthey |
1245371 | Lily Fau | Switzers |
153257 | Thibaud Perret | Avusy |
1361548 | Arthur Schambacher | Genève PLO |
1378277 | Hugo Regard | Avusy |
1120206 | Michael O'Mahony | Genève PLO |
1219274 | Joseph Duplessis | Genève PLO |
1103403 | Benjamin Beretz | LUC |
939928 | Thomas Mc Carthy | GC Zurich |
1452491 | Edouard Bahloul | Nyon |
1505776 | Simon Bonvin | Nyon |
1346940 | Aymen Boughanmi | Stade Lausanne |
1078459 | Pedro Morach | RU Zurich |
Judicial Suspension
(as of 3.06.2024)
Licence # | Player | Club | Duration |
178613 | Adrien Girard | RC Yverdon | 18 Months - Until 01.03.25 |
155494 | François Gosparini-Lebert | RC Avusy | Lifetime |
1512061 | Florian Vivarel | Genève PLO | 6 matches-Until 31.03.2025 |
1230523 | Robin Bourgeois | RC Yverdon | Min 6 matches- Until 25.04.2025 |
Concussion Protocol
(as of 27.09.2024)
License # | Player | Club | Match | Date |
1384603 | Rivera Peyro- Corsin | LUC | Stade lausanne 1- LUC 1 | 26.10.2024 |