Discipline
Ensuring a safe and fair game.
Discipline is one of Rugby’s core values
Ensuring a safe and fair game.
The game's intensely physical characteristics means that there are firm boundaries within which players must operate to ensure that the game is as safe and fair as possible.
- All players on the field must play within the laws of the game and foul play contrary to World Rugby Law 9 (Foul Play) is penalised by the on-field match officials.
- For more serious foul play, players may be required to attend a disciplinary hearing in accordance with World Rugby Regulation 17.
- Everyone involved in rugby is also required to adhere to World Rugby’s values and regulations, and breaches of World Rugby’s Regulations may also result in a hearing before a World Rugby Judicial Panel.
This video by World Rugby explains how the disciplinary process works.
General costs for yellow & red cards
| Card | Costs |
| Red Card | CHF 300.- |
| Yellow Card | CHF 50.- |
Additional Note:
- 2 yellow cards in the same match equivalent to a red card AND a suspension for two maches
- 3 yellow cards in the same saison results in an automotic 1 match suspension
Check out the details on costs occuring for each type of offence - available in French & German.
Information on red and yellow cards as well as judical suspensions will be updated weekly on this page
Red Cards
(as of 23.04.2026)
| Licence # | Player | Club | Match | Date |
| 190243 | Louis Pharaony | Stade Lausanne | 4 | 2026-2027 |
| 1488892 | Rutger Van Hulsen | GC Zurich | 4 | 2026-2027 |
| 191691 | Jonathan Dallet | Neuchatel | 6 | 2026-2027 |
2nd Yellow Card
(as of 23.04.2026)
Licence # | Player | Club |
| 1050998 | Jack Hatchman | Winterthur |
| 1618072 | Brian Vali | St Gallen |
| 154192 | Mickael Medus | Avusy |
| 1507797 | Shasi El Sibal | Stade Lausanne |
| 172609 | Gaetan Hirsch | GPLO |
| 1176675 | Gustavo Bar | Luzern |
| 188723 | Louis von Grunigen | Thun |
| 1453101 | Thomas Hericourt | Cern |
| 1622043 | Niccolo Nesi | Genève PLO |
| 190257 | Zaccary Shili | Stade Lausanne |
| 170000 | Pierre Devilliers | LUC |
| 1526029 | Timothé Henriot | LUC |
| 191320 | Benjamin Usson | Genève PLO |
| 1606464 | Thibaut Peters | Hermance |
| 769532 | Raymond De Ribains | LUC |
| 1615655 | WalidKoceir | Genève PLO |
| 1502013 | Baptiste Rosée | Neuchatel |
| 1567418 | Mathias Lamoie | Genève PLO |
| 742038 | Louis Molonay | Bern |
| 186326 | Christophe De Laet | Neuchatel |
| 1610834 | Carlos Pereira | Yverdon |
| 178338 | Jeremíe Cottier | Monthey |
| 188317 | Christian Schmocker | Thun |
| 1231865 | Damian Keuning | Basel |
| 173720 | Hussem Ayachi | Yverdon |
| 183710 | Geraud D'espinay Saint Luc | Nyon |
| 173432 | Maxime Chiavaroli | Genève PLO |
| 1524164 | Etienne Thelin | Yverdon |
| 185131 | Thomas Bonneric | Neuchatel |
| 150904 | Theo Pellegrini | Lugano |
| 1228504 | Matthias de Schorlemer | EHL |
| 178402 | Grégory Fortes | Yverdon |
| 1491384 | Jordan Houston | GC Zurich |
| 1376077 | Driss Cheddad | Yverdon |
| 12555331 | Gregoire Gent | Fribourg |
| 1490393 | Vincent Pereira | Avusy |
| 147040 | René Brugger | Luzern |
| 1608658 | Ryan Tekede | St Gallen |
Judicial Suspension
(as of 10.10.2025)
| Licence # | Player | Club | Duration |
| 155494 | François Gosparini-Lebert | RC Avusy | Lifetime |
| 273050 | Thomas Fischer | Nyon |
Concussion Protocol
(as of 23.04.2025)
| License # | Player | Club | Match | Date |